| Otis Engel | United States (NAT) |
| Maximiliano Hernandez | Mexico (NAT) |
| Lenn Schmitz | Luxembourg (NAT) |
| Hugo Boucher | Decathlon AG2R La Mondiale U19 Team (CLUB) |
| Teodor De Luca | Sweden (NAT) |
| Tristan Jannes | ACROG-Tormans (CLUB) |
| Samuel Fedor | Slovakia (NAT) |
| Gustav Magnusson | Sweden (NAT) |
| Max Bufton | MIX Fensham Howes/Tofauti Everyone Active (MIX) |
| Joeri Schaper | ACROG-Tormans (CLUB) |
| Theodor August Clemmensen | Team GRENKE - Auto Eder (CLUB) |
| Xander Scheldeman | Decathlon AG2R La Mondiale U19 Team (CLUB) |
| Javier Cubillas | Spain (NAT) |
| Seth Dunwoody | Cannibal - Victorious U19 Development Team (CLUB) |
| Matthew Peace | MIX Fensham Howes/Tofauti Everyone Active (MIX) |
| Kacper Mientki | Cannibal - Victorious U19 Development Team (CLUB) |
| Ian Kings | Germany (NAT) |
| Elliot Rowe | Great Britain (NAT) |
| Anton Louw Larsen | Denmark (NAT) |
| Jarne Van Dyck | Belgium (NAT) |
| Tobias Hajkovský | Slovakia (NAT) |
| Håkon Eiksund Øksnes | Norway (NAT) |
| Nikolaj Ankerstjerne Klausen | Denmark (NAT) |
| Zeno Levi Winter | Germany (NAT) |
| Baptiste Grégoire | France (NAT) |
| Attila Höfig | Germany (NAT) |
| Johan Chardon | France (NAT) |
| Eliott Boulet | France (NAT) |
| Felix Ørn-Kristoff | Norway (NAT) |
| Marius Hobolth | Denmark (NAT) |
| Albert Withen Philipsen | Denmark (NAT) |
| Andreas Flaatten | Norway (NAT) |
| Marius Innhaug Dahl | Norway (NAT) |
| Jules Simon | France (NAT) |
| Magnus Carstensen | Denmark (NAT) |
| Moritz Bell | Germany (NAT) |
| Aksel Laforce | Norway (NAT) |
| Anders Wæhre | Norway (NAT) |
| Camille Charret | France (NAT) |
| Paul Germer | Germany (NAT) |
| Michiel Mouris | Netherlands (NAT) |
| Lucas Menanteau | France (NAT) |
| Frederik Dupont Hougaard | Denmark (NAT) |
| Jenthe Verstraete | Belgium (NAT) |
| Jelle Weierink | Netherlands (NAT) |
| Jasper Schoofs | Belgium (NAT) |
| Senna Remijn | ACROG-Tormans (CLUB) |
| Valentin Martinet | Decathlon AG2R La Mondiale U19 Team (CLUB) |
| Kasper Borremans | Cannibal - Victorious U19 Development Team (CLUB) |
| Joseph Cosgrove | MIX Fensham Howes/Tofauti Everyone Active (MIX) |
| Benedikt Benz | Germany (NAT) |
| Finlay Tarling | Great Britain (NAT) |
| Vilgot Reinhold | Sweden (NAT) |
| William Salter | Great Britain (NAT) |
| David Loschetter | Luxembourg (NAT) |
| Iker Gomez | Spain (NAT) |
| Ben Juracich | United States (NAT) |
| Axel Van Den Broek | ACROG-Tormans (CLUB) |
| Simon Schwartz | Decathlon AG2R La Mondiale U19 Team (CLUB) |
| Sebastian Grindley | Great Britain (NAT) |
| Floris Haverdings | Netherlands (NAT) |
| Oliver Mätik | Cannibal - Victorious U19 Development Team (CLUB) |
| Thibaut Van Damme | Team GRENKE - Auto Eder (CLUB) |
| Gabriel Escalera | Mexico (NAT) |
| Sam Fisher | Great Britain (NAT) |
| Job Nievelstein | Netherlands (NAT) |
| Ron Rooni | Decathlon AG2R La Mondiale U19 Team (CLUB) |
| Noah Lindholm Møller Andersen | Team GRENKE - Auto Eder (CLUB) |
| Ko Molenaar | Netherlands (NAT) |
| Jasper Verbrugge | ACROG-Tormans (CLUB) |
| Toby Bush | MIX Fensham Howes/Tofauti Everyone Active (MIX) |
| Marc Zafra | Spain (NAT) |
| Joel Mellby | Sweden (NAT) |
| Matijs Van Strijthem | Belgium (NAT) |
| Héctor Álvarez | Spain (NAT) |
| Keije Solen | Netherlands (NAT) |
| Lennox Papi | Luxembourg (NAT) |
| Aubin Sparfel | Decathlon AG2R La Mondiale U19 Team (CLUB) |
| Oscar Alvarez | Mexico (NAT) |
| Enzo Edmonds | United States (NAT) |
| Cedric Keppens | Belgium (NAT) |
| Dominik Sochan | Slovakia (NAT) |
| Joshua Jackson | MIX Fensham Howes/Tofauti Everyone Active (MIX) |
| Jonathan Morales | Mexico (NAT) |
| Roger Pareta | Spain (NAT) |
| Flavio Astolfi | Luxembourg (NAT) |
| Linus Larsson | Sweden (NAT) |
| Ashlin Barry | United States (NAT) |
| Mateo Munoz | Mexico (NAT) |
| Paul Fietzke | Team GRENKE - Auto Eder (CLUB) |
| Jonah Flammang-Lies | Luxembourg (NAT) |
| Jakub Benca | Slovakia (NAT) |
| Corneel Vanslembrouck | Belgium (NAT) |
| Marcos Freire | Spain (NAT) |
| Alfredo Villalon | Mexico (NAT) |
| Patrick Casey | Team GRENKE - Auto Eder (CLUB) |
| Nikodem Siałkowski | Cannibal - Victorious U19 Development Team (CLUB) |
| Oliver Dawson | MIX Fensham Howes/Tofauti Everyone Active (MIX) |
| Gray Barnett | |
| Mats Vanden Eynde | ACROG-Tormans (CLUB) |
| Beckam Drake | United States (NAT) |
| Kryštof Král | Team GRENKE - Auto Eder (CLUB) |
| Vilmer Ekman | Sweden (NAT) |
| Arnaud Noirhomme | Luxembourg (NAT) |
| Filip Záhorec | Slovakia (NAT) |
| Henry Hobbs | Great Britain (NAT) |
| Nolan Huysmans | Cannibal - Victorious U19 Development Team (CLUB) |
| Jules Presson | Comité Hauts-de-France (REG) |
| Nathan Van Snick | Comité Hauts-de-France (REG) |
| Pierre Evrard | Comité Hauts-de-France (REG) |
| Alexis Bouteloup | Comité Hauts-de-France (REG) |
| Aubin Villar Thiery | Comité Hauts-de-France (REG) |
| Simon Lacroix | Comité Hauts-de-France (REG) |
| Mauro Dürr | Switzerland (NAT) |
| Nicolas Ginter | Switzerland (NAT) |
| Levi Häfliger | Switzerland (NAT) |
| Cedric Graf | Switzerland (NAT) |
| Noa Gremaud | Switzerland (NAT) |
| William Gray Barnett | United States (NAT) |
| Jonathan Rinner | Switzerland (NAT) |
| Jakob Omrzel | Slovenia (NAT) |
| Nejc Peterlin | Slovenia (NAT) |
| Erazem Valjavec | Slovenia (NAT) |
| Bastian Petrič | Slovenia (NAT) |
| Gasper Stajnar | Slovenia (NAT) |
| Vid Murn | Slovenia (NAT) |
| Tomáš Drobný | Slovakia (NAT) |